Home / Core-switches / DARWIN-S123CD440832M
DARWIN-S123CD440832M
Buy now in 1 click
CORE switch DARWIN-S123CD440832M, 44 ports, managed L3, 4 x 1000MB, 8 x POE 1000MB, 28 x Uplink SFP, 4 x Uplink 10G SFP, throughput 598Gb, Buffer memory 32M, weight 4500g, dimensions 440x291x44.5mm

Model | DARWIN-S123CD440832M | DARWIN-S123CD440832MW |
Interface Characteristics | ||
Fixed Port | 24*10/100/1000Base-T PoE ports (Data/Power) | 24*10/100/1000Base-T PoE ports (Data/Power) |
4*1/10G uplink SFP+ fiber slot ports (Data) | 4*1/10G uplink SFP+ fiber slot ports (Data) | |
1*Console RS232 port (115200,N,8,1) | 1*Console RS232 port (115200,N,8,1) | |
Ethernet Port | Port 1-24 can support 10/100/1000BaseT auto-sensing,Full/half duplex MDI/MDI-X self-adaption | Port 1-24 can support 10/100/1000BaseT auto-sensing,Full/half duplex MDI/MDI-X self-adaption |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) | 10BASE-T: Cat3,4,5 UTP(≤100 meter) |
100BASE-TX: Cat5 or later UTP(≤100 meter) | 100BASE-TX: Cat5 or later UTP(≤100 meter) | |
1000BASE-T: Cat5e or later UTP(≤100 meter) | 1000BASE-T: Cat5e or later UTP(≤100 meter) | |
Optical Fiber Port | 10G SFP+ optical fiber port, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) | 10G SFP+ optical fiber port, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) |
Optical Cable/ Distance | 10G SFP+ optical fiber port, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) | Multi-mode:850nm 0~300M(10G) ,850nm 0~500M (1.25G); Single-mode:1310nm 0~40KM,1550nm 0~120KM. |
Chip Parameter | ||
Network Management Type | L3 | L4 |
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T |
IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T | IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T | |
IEEE802.3z 1000Base-X, IEEE802.3ae 10GBase-LR/SR, IEEE802.3x | IEEE802.3z 1000Base-X, IEEE802.3ae 10GBase-LR/SR, IEEE802.3x | |
Forwarding Mode | Store and Forward(Full Wire Speed) | Store and Forward(Full Wire Speed) |
Switching Capacity | 598Gbps (non-blocking) | 598Gbps (non-blocking) |
Forwarding | 95.23Mpps | 95.23Mpps |
Rate@64byte | ||
MAC | 32K | 32K |
Buffer Memory | 32M | 32M |
Jumbo Frame | 9.6K | 9.6K |
LED Indicator | Power: PWR (yellow), system:SYS (yellow); network:Link (yellow); PoE: PoE (green); Fiber port : L/A (green) | Power: PWR (yellow), system:SYS (yellow); network:Link (yellow); PoE: PoE (green); Fiber port : L/A (green) |
Reset Switch | Yes, support one key to restore factory settings | Yes, support one key to restore factory settings |
PoE & Power Supply | ||
PoE Port | Port 1 to 24 | Port 1 to 25 |
PoE Management | PoE working status | PoE working status |
Delay start of power supply | Delay start of power supply | |
PoE output priority configuration | PoE output priority configuration | |
Scheduling of PoE operation and time | Scheduling of PoE operation and time | |
Total power limit of PoE power supply | Total power limit of PoE power supply | |
PoE output power allocation, off& af &at | PoE output power allocation, off& af &at | |
Power Supply Pin | Default: 1/2 (+), 3/6 (-) | Default: 1/2 (+), 3/6 (-) |
Max Power Per Port | 30W, IEEE802.3af/at | 30W, IEEE802.3af/at |
Total PWR / Input Voltage | 400W/ (AC100-240V) | 600W/ (AC100-240V) |
Power Consumption | Standby<25W, Full Load<400W | Standby<30W, Full Load<600W |
Power Supply | Built-in power supply, AC100~240V 50-60Hz 5A | Built-in power supply, AC100~240V 50-60Hz 6.6A |
Physical Parameter | ||
Operation TEMP / Humidity | -20~+55°C;5%~90% RH Non condensing | -20~+55°C;5%~90% RH Non condensing |
Storage TEMP / Humidity | -40~+80°C;5%~95% RH Non condensing | -40~+80°C;5%~95% RH Non condensing |
Dimension (L*W*H) | 440*290*44.5mm | 440*290*44.5mm |
Net /Gross Weight | <4.4kg / <5.0kg | <4.6kg / <5.3kg |
Installation | Desktop type ,19 inch 1U cabinet installation | Desktop type ,19 inch 1U cabinet installation |
Certification & Warranty | ||
Lightning protection / protection level | Lightning protection: 4KV 8/20us; Protection level: IP30 | Lightning protection: 4KV 8/20us; Protection level: IP31 |
Certification | CCC;CE mark, commercial; CE/LVD EN60950;FCC Part 15 Class B; RoHS | CCC;CE mark, commercial; CE/LVD EN60950;FCC Part 15 Class B; RoHS |
Warranty | 3 years, lifelong maintenance. | 4 years, lifelong maintenance. |
Network Management Features | ||
Interface | IEEE802.3X (Full-duplex) | IEEE802.3X (Full-duplex) |
Port temperature protection setting | Port temperature protection setting | |
Port green Ethernet Energy-saving setting | Port green Ethernet Energy-saving setting | |
Broadcast storm control based on port speed | Broadcast storm control based on port speed | |
The speed limit of the message flow in the access port. | The speed limit of the message flow in the access port. | |
The minimum particle size is 64Kbps. | The minimum particle size is 64Kbps. | |
Layer 3 Features | L3 network management ,IPV4/IPV6 management | L3 network management ,IPV4/IPV6 management |
L3 soft routing forwarding, | L3 soft routing forwarding, | |
Static route, Default route @ 128 pcs, APR @ 1024 pcs | Static route, Default route @ 128 pcs, APR @ 1024 pcs | |
VLAN | 4K VLAN based on port, IEEE802.1q | 4K VLAN based on port, IEEE802.1q |
VLAN based on the protocol | VLAN based on the protocol | |
VLAN based on MAC | VLAN based on MAC | |
Voice VLAN, QinQ configuration | Voice VLAN, QinQ configuration | |
Port configuration of Access, Trunk, Hybrid | Port configuration of Access, Trunk, Hybrid | |
Port Aggregation | LACP, Static aggregation | LACP, Static aggregation |
Max 14 aggregation groups and 8 ports per group. | Max 14 aggregation groups and 8 ports per group. | |
Spanning Tree | STP (IEEE802.1d),RSTP (IEEE802.1w),MSTP (IEEE802.1s) | STP (IEEE802.1d),RSTP (IEEE802.1w),MSTP (IEEE802.1s) |
Industrial Ring Network Protocol | G.8032 (ERPS),Recovery time less than 20ms | G.8032 (ERPS),Recovery time less than 20ms |
250 Ring at most, Max 1024 devices per ring. | 251 Ring at most, Max 1024 devices per ring. | |
Multicast | MLD Snooping v1/v2,Multicast VLAN | MLD Snooping v1/v2,Multicast VLAN |
IGMP Snooping v1/v2, Max 1024 multicast groups, Fast log out | IGMP Snooping v1/v2, Max 1024 multicast groups, Fast log out | |
Port Mirroring | Bidirectional data mirroring based on port | Bidirectional data mirroring based on port |
QoS | Flow-based Rate Limiting | Flow-based Rate Limiting |
Flow-based Packet Filtering | Flow-based Packet Filtering | |
8*Output queues of each port | 8*Output queues of each port | |
802.1p/DSCP priority mapping | 802.1p/DSCP priority mapping | |
Diff-Serv QoS,Priority Mark/Remark | Diff-Serv QoS,Priority Mark/Remark | |
Queue Scheduling Algorithm (SP, WRR, SP+WRR) | Queue Scheduling Algorithm (SP, WRR, SP+WRR) | |
ACL | Port-based Issuing ACL,ACL based on port and VLAN | Port-based Issuing ACL,ACL based on port and VLAN |
L2 to L4 packet filtering, matching first 80 bytes message. Provide ACL based on MAC, Destination MAC address, IP Source, Destination IP, IP Protocol Type, TCP/UDP Port, TCP/UDP Port Range, and VLAN, etc. | L2 to L4 packet filtering, matching first 80 bytes message. Provide ACL based on MAC, Destination MAC address, IP Source, Destination IP, IP Protocol Type, TCP/UDP Port, TCP/UDP Port Range, and VLAN, etc. | |
Security | IP-MAC-VLAN-Port binding | IP-MAC-VLAN-Port binding |
ARP inspection,Anti-DoS attack | ARP inspection,Anti-DoS attack | |
AAA & RADIUS,MAC learning limit | AAA & RADIUS,MAC learning limit | |
Mac black holes,IP source protection | Mac black holes,IP source protection | |
IEEE802.1X & MAC address authentication | IEEE802.1X & MAC address authentication | |
Broadcast storm control,Backup for host datum | Broadcast storm control,Backup for host datum | |
SSH 2.0,SSL,Port isolation,ARP message speed limit | SSH 2.0,SSL,Port isolation,ARP message speed limit | |
User hierarchical management and password protection | User hierarchical management and password protection | |
DHCP | DHCP Client,DHCP Snooping, DHCP Server,DHCP Relay | DHCP Client,DHCP Snooping, DHCP Server,DHCP Relay |
Management | One-key recovery | One-key recovery |
Cable Diagnose,LLDP | Cable Diagnose,LLDP | |
Web Management (HTTPS) | Web Management (HTTPS) | |
NTP,System work log,Ping Test | NTP,System work log,Ping Test | |
CPU instant utilization status view | CPU instant utilization status view | |
Console/AUX Modem/Telnet/SSH2.0 CLI | Console/AUX Modem/Telnet/SSH2.0 CLI | |
Download & Management on FTP, TFTP, Xmodem, SFTP,SNMP V1/V2C/V3 | Download & Management on FTP, TFTP, Xmodem, SFTP,SNMP V1/V2C/V4 | |
ONV NMS - smart network management system platform(LLDP+SNMP) | ONV NMS - smart network management system platform(LLDP+SNMP) | |
System | Category 5 Ethernet network cable | Category 5 Ethernet network cable |
Web browser: Mozilla Firefox 2.5 or higher, Google browser chrome V42 or higher, Microsoft Internet Explorer10 or later; | Web browser: Mozilla Firefox 2.5 or higher, Google browser chrome V42 or higher, Microsoft Internet Explorer10 or later; | |
TCP/IP, network adapter, and network operating system (such as Microsoft Windows, Linux, or Mac OS X) installed on each computer in a network | TCP/IP, network adapter, and network operating system (such as Microsoft Windows, Linux, or Mac OS X) installed on each computer in a network |
