DARWIN-S016IС100802
OVERVIEW
The DARWIN-S016IС100802 series is a 10/100M industrial PoE fiber switch independently developed. It has 8*10/100M PoE ports and 2*gigabit RJ45/SFP ports (Combo port). Port 1-8 can support IEEE802.3af/at PoE standard. Single-port PoE power up to 30W. As a PoE power supply device, it can automatically detect and recognize the power receiving equipment that meets the standard and supply power through the network cable. It can supply power to POE terminal equipment such as wireless AP, webcam, VoIP phone, industrial sensor through network cable, and meet the network environment that needs high-density PoE power supply. It is suitable for intelligent transportation, rail transit, electric power, mining, metallurgy and green energy. Industrial scenes such as construction set up a cost-effective and stable communication network.
Unmanaged model, plug and play, no configuration, easy to use.
FEATURE
100M access, gigabit (TP/SFP) combo port
◇ Supports 10/100M RJ45 port and gigabit (TP/SFP) combo port combination, which enables users to flexibly build networking to meet the needs of various scenarios.
◇ Support non-blocking wire-speed forwarding.
◇ Support full-duplex based on IEEE802.3x and half-duplex based on Backpressure.
Port lightning protection, wide voltage input
◇ Contact discharge 8KV, air discharge 15KV, port lightning protection common-mode 4KV, differential mode 2KV.
◇ Industrial dual power input.
◇ DC INPUT: 48V-57V.
Intelligent PoE power supply
◇ 8*10/100Base-TX RJ45 ports support PoE power supply to meet the needs of PoE power supply in various scenarios in the industrial field.
◇ IEEE802.3af/at PoE standard, without damaging non-PoE devices.
◇ Priority system for PoE port, it will supply power to the high priority level port first when the power budget is insufficient and avoid overwork of the device.
Stable and reliable
◇ Low power consumption, No fan, aluminum shell.
◇ CE, FCC, RoHS.
◇ The user-friendly panel can show the device status through the LED indicator of PWR, Link, PoE.
DIMENSION
Model | DARWIN-S016IС100802 | DARWIN-S016IС100802W |
Interface | 8*10/100Base-TX POE Port (Data/Power) | |
2*1000M TP/SFP Combo Port (Data) | ||
POE Port | Port 1 - 8 support PoE @ IEEE802.3af/at | |
Network Protocol | IEEE802.3 10BASE-T;IEEE802.3i 10Base-T; | |
IEEE802.3u 100Base-TX/FX; | ||
IEEE802.3ab 1000Base-TX | ||
IEEE802.3z 1000Base-FX | ||
IEEE802.3x | ||
PoE Standard | IEEE802.3af/at | |
Ethernet Port Feature | Port 1-8: 10/100BaseT(X),Auto-sensing, Port 9-10: 10/100/1000BaseT(X), Auto-sensing | |
Full/half duplex MDI/MDI-X self-adaption | ||
Fiber Port Feature | Gigabit SFP Port (Fiber module is not included, need to order separately, module options include single/multi mode, single/dual fiber, LC) | |
Forwarding Mode | Store and Forward (Full wire speed) | |
Switching Capacity | 5.6Gbps (Non-blocking) | |
Forwarding Rate@64byte | 4.17Mpps | |
MAC | 16K | |
Buffer Memory | 4M | |
Twisted Pair Transmission | 10BASE-T : Cat3,4,5 UTP(≤100 meter) | |
100BASE-TX : Cat5 or later UTP(≤100 meter) | ||
1000BASE-TX : Cat5 or later UTP(≤100 meter) | ||
Optical Cable | Multi Mode: 850nm 0-550M | |
Single Mode: 1310nm 0-40KM , 1550nm 0-120KM. | ||
Power Supply Pin | Default: 1/2(+), 3/6(-); Option: 4/5(+), 7/8(-) | |
MAX / AVERAGE Power Per Port | 30W/15.4W | 30W/30W |
Power Consumption | Standby:<5W | Standby:<6W; |
Full Load:<120W | Full Load:<240W | |
LED | Power indicator: PWR (green);Network indicator: Link/Act (yellow); optical port indicator: F (green); POE operation indicator: PoE (green); rate indicator: Speed (green) | |
Reset Button | N/A | |
Supporting Power Supply | The matching power supply is not supported by default. If you need it, please refer to the accessory information in this specification. | |
Operation TEMP / Humidity | -40~+75°C;5%~90% RH, Non-condensing | |
Storage TEMP / Humidity | -40~+85°C;5%~95% RH, Non-condensing | |
Dimension | 270*181*44.5mm | |
Net /Gross Weight | <1.7kg/<2.2kg | |
Lightning protection / protection level | Lightning protection: 4KV 8/20us; | |
Protection level: IP40 | ||
IEC61000-4-2(ESD):±8kV contact discharge,±15kV air discharge | ||
IEC61000-4-3(RS):10V/m(80~1000MHz) | ||
IEC61000-4-4(EFT): power cable:±4kV; data cable:±2kV | ||
IEC61000-4-5(Surge):power cable:CM±4kV/DM±2kV; data cable:±4kV | ||
IEC61000-4-6(radio frequency transmission):10V(150kHz~80MHz) | ||
IEC61000-4-8(power frequency magnetic field):100A/m;1000A/m ,1s to 3s | ||
IEC61000-4-9(pulsed magnet field):1000A/m | ||
IEC61000-4-10(damped oscillation):30A/m 1MHz | ||
IEC61000-4-12/18(shockwave):CM 2.5kV,DM 1kV | ||
IEC61000-4-16(common-mode transmission):30V; 300V,1s | ||
FCC Part 15/CISPR22(EN55022):Class A | ||
IEC61000-6-2(Common Industrial Standard) | ||
Mechanical Feature | IEC60068-2-6(Anti-Vibration) | |
IEC60068-2-27(Shock resistance) | ||
IEC60068-2-32(Free falling) | ||
Certification | CE mark, commercial;CE/LVD EN60950; | |
FCC Part 15 Class B; | ||
RoHS; |
